-
PopularPro
- Seed
- |
Popular
Pro | Seed |
- | $25 /month | Free . |
Easy GTM & GA4 integration ✓ Easy GTM (Google Tag Manager) integration ✓ Easy GA4 (Google Analytics 4) integration | ||
Core product, cart & visit data ✓ Core sold product data (SKU, name, price) ✓ Core cart data (total value) ✓ Core visit data (category, product, cart, checkout) | ||
Sold prices with/without tax | ||
Enhanced Ecommerce events ✓ Key moments created as Analytics 'Enhanced Ecommerce' events Used to track core metrics like: • Checkout funnels • Promotion views/clicks/conversions | ||
More visit & cart data ✓ More visit & cart data • More visit data (products visited/clicked) • More cart product data (duration in cart) ✓ More product & customer data • More sold product data (categories, brand, stock) • 2 custom product attributes • More customer information (guest/customer, user ID) | ||
Google Ads conversions ✓ Integration with Google Ads ✓ Trigger at the correct point in the funnel ✓ Send conversion data in real-time ✓ Accurate data to optimize your campaigns | ||
Google Ads remarketing✓ Integration with Google Ads remarketing ✓ Send the right data at the right time ✓ Cue up dynamic remarketing campaigns | ||
Onboarding | Comprehensive
✓ Up to 4 hours of personalized onboarding included
✓ We'll install and configure the plugin for you ✓ This will cover most use cases and will let us set it up to most benefit your business | Self
✓ Install & setup by yourself
✓ Access to our detailed knowledge base and guides ✓ We're always happy to help you out with any queries |
Support | Priority
✓ Ongoing support
✓ Priority 1 business day SLA | Limited
✓ We rely on community help for free plugins
✓ If you find an issue, submit a fix and we'll merge it 🙂 |
Updates | Let's go! | Let's Go! |