2.9.27 | 22/09/2024 | Fixed occaional issues printing Invoices. |
2.9.26 | 10/09/2024 | Fixed occasional issue printing Packing Sheets / Invoices from shipment detail page. |
| | Added new Packing sheet minimal v2 template. |
2.9.25 | 15/08/2024 | Updated tickbox styles, tidied shipping details titles, shortened payment/shipping method titles. |
2.9.22 | 14/08/2024 | Updated default invoice minimal template, improved value-matching flagging, added in-editor hints for icon codes. |
2.9.21 | 14/08/2024 | Optimized default template data, improved performance of default data installation, added minimal templates for Growth plan. |
2.9.18 | 08/07/2024 | Added support for including customer attributes in PDFs using placeholders. |
2.9.16 | 05/07/2024 | Fixed printing error for non-existent products. |
2.9.15 | 01/07/2024 | Fixed page breaks issue with “Split-by-attribute” for separated order printing, resolved invoice-packing print error. |
2.9.14 | 22/06/2024 | Fixed blank PDF page issue when output HTML exceeded backtrack_limit. |
2.9.13 | 07/06/2024 | Updated custom integration configuration and UI. |
2.9.11 | 04/06/2024 | Added brand name option, updated custom integration for location inventory. |
2.9.10 | 04/06/2024 | Added config for custom integration classes, option to display product names including brand, and single order per page printing option. |
2.9.8 | 27/05/2024 | Updated location inventory plan checker. |
2.9.5 | 22/05/2024 | Added location inventory integration, updated default template design, default pages, sample template data, and fixed deprecated PHP 8.3 functionality. |
2.9.4 | 02/05/2024 | Updated guides for clarity. |
2.9.3 | 24/04/2024 | Fixed frontend print issues. |
2.9.2 | 23/04/2024 | License updates, updated test UI. |
2.9.1 | 16/04/2024 | Updated version for Magento 2.4.7 & PHP 8.3 compatibility. |
2.8.41 | 15/04/2024 | Updated the PDF generator for newer PHP versions. |
2.8.37 | 12/04/2024 | Fixed filtered order comments. |
2.8.36 | 09/04/2024 | Updated sample data. |
2.8.35 | 22/03/2024 | Fixed redundant HTML of empty footer content, fixed sorting item functionality, updated PDF editor config for clarity. |
2.8.34 | 16/03/2024 | Fixed printing long order items with auto item number config. |
2.8.33 | 22/02/2024 | Updated printing combined picklist for compatibility with third-party modules. |
2.8.32 | 20/02/2024 | Fixed PDF bottom not showing, updated auto-image UI. |
2.8.31 | 05/02/2024 | Added sanity check for image URLs. |
2.8.26 | 01/02/2024 | Added auto-image type for image column of product list component. |
2.8.25 | 15/01/2024 | Fixed printing order picklist with filtered products by attribute. |
2.8.23 | 21/12/2023 | Updated barcode JS library compatibility. |
2.8.19 | 22/11/2023 | Fixed inconsistent item rendering styles between pages. |
2.8.18 | 30/10/2023 | Added config to hide zero-price items, updated product options info display. |
2.8.16 | 27/10/2023 | Fixed credit memos in email attachments, updated printing ACL permission labels. |
2.8.15 | 25/10/2023 | Added ACL rule for printing permissions. |
2.8.14 | 24/10/2023 | Updated items in email attachments. |
2.8.12 | 02/10/2023 | Fixed Zebra template split logic, added product separated template to allow print split attribute config. |
2.8.11 | 29/09/2023 | Added support for attribute-based splitting in Zebra PDFs, updated order-combined picklist. |
2.8.10 | 18/08/2023 | Updated template for “Minimal v2” invoice. |
2.8.9 | 17/08/2023 | Added “Minimal v2” invoice template, updated available font sizes. |
2.8.6 | 07/08/2023 | Increased font size options, updated hosted PhpQrcode composer version. |
2.8.5 | 07/08/2023 | Fixed product list table header and shipping extra table displays, improved backward compatibility with PHP 7.3. |
2.8.4 | 21/06/2023 | Fixed the split attribute overlapping every page |
2.8.3 | 17/04/2023 | Fixed php8.2 deprecated funcionality |
2.8.1 | 24/03/2023 | Magento 2.4.6 & PHP 8.2 compatibility added. |
2.7.35 | 01/03/2023 | Enhanced print functionality, fixed combined prints error, and updated quantity option for improved accuracy. |
2.7.33 | 27/02/2023 | Streamlined PDF templates, improved wysiwyg label clarity, and introduced new quantity option. |
2.7.30 | 22/02/2023 | Resolved issues with combined configurable items, revamped default packing templates, and fixed total items line display on editor. |
2.7.27 | 17/02/2023 | Enhanced total items count, fixed qty and signature displays, and improved barcode display for bundle products. |
2.7.24 | 17/02/2023 | Refined barcode displays, fixed duplicated sku text, and updated packing compact template for better product list row alignment. |
2.7.23 | 10/02/2023 | Upgraded default return sheets, packing minimal, and packing sheet compact templates. |
2.7.22 | 08/02/2023 | Resolved shipping callout image display issue on PDFs. |
2.7.19 | 10/01/2023 | Addressed product list content overlapping by the footer. |
2.7.18 | 19/12/2022 | Optimized plugin performance by removing redundant libraries and fixing various print errors. |
2.7.17 | 06/12/2022 | Resolved issues with page backgrounds and shipping callouts configs not showing. |
2.7.16 | 05/12/2022 | Updated font paths and fixed product options display on SKU column. |
2.7.14 | 01/12/2022 | Enhanced payment method title render method. |
2.7.13 | 18/11/2022 | Refined default address formats, fixed barcode default scale amount, and removed fax from address format. |
2.7.12 | 17/11/2022 | Added sanity checking to avoid blank pages. |
2.7.11 | 15/11/2022 | Improved bundle child items handling and fixed wrong bundle child item row total price. |
2.7.10 | 11/11/2022 | Fixed display of wrong bundle children items qty and made SKU column concise. |
2.7.6 | 25/10/2022 | Resolved media files issue, updated default invoice template, and fixed guide page and PDF attachments in emails. |
2.7.4 | 12/10/2022 | Introduced config bundle products count option. |
2.7.3 | 13/10/2022 | Aligned the total indexes columns. |
2.7.2 | 14/10/2022 | Fixed invoiced & shipped items qty, updated editor page, and enhanced order summary block consistency. |
2.7.1 | 04/10/2022 | Launched new release, removed redundant CSS file, fixed deprecated function param data type, enhanced compatibility with Magento_PricePermissions, and updated compatibility with Magento 2.4.5. |
2.6.48 | 20/04/2022 | Improved compatibility with Magento 2 |
2.6.48 | 20/04/2022 | Added compatibility with Magento 2.4.4 and PHP 8.1. Enhanced Editor page loading, addressed upload folder paths, and improved various issues. |
2.6.37 | 29/12/2021 | Introduced Mageprince duty fee to order totals component and optimized configurations. |
2.6.35 | 13/12/2021 | Showcased order totals with tax inclusion. |
2.6.29 | 11/09/2021 | Resolved bundle product printing issues and improved code performance. |
2.6.27 | 11/03/2021 | Added Signature Required field to Extra shipping detail component. |
2.6.20 | 10/08/2021 | Optimized warehouse management and fixed order-combined picklists issues. |
2.6.13 | 17/09/2021 | Implemented attribute scope sorting and resolved PDF template editing problems. |
2.6.7 | 28/08/2021 | Enhanced product thumbnail image quality and fixed issues with warehouse columns. |
2.5.6 | 08/03/2021 | Improved PDF editor functionality and design. |
2.5.1 | 06/11/2021 | Fixed permission to print zebra packing PDF and updated version numbering. |
2.3.57 | 06/09/2021 | Rectified display of child product attribute and updated Zebra template naming. |
2.3.50 | 24/04/2021 | Enhanced template exporting function and introduced new Zebra packing template. |
2.3.47 | 15/04/2021 | Fixed various issues and optimized code performance. |
2.3.40 | 22/03/2021 | Updated gift message printing logic and added checking for printing without content. |
2.1.52 | 06/11/2020 | Fixed Amasty gift card connection and improved column title defaults. |
2.1.38 | 23/04/2020 | Created a button widget for PDF documents downloads and added compatibility with older Magento versions. |
2.1.26 | 19/03/2020 | Fixed compatibility with Mageplaza Smtp module and updated labels. |
2.1.21 | 01/08/2020 | Resolved conflict with Amasty GDPR module and adjusted timezone settings. |
2.1.20 | 01/08/2020 | Changed hour offset to timezone offset, Fixed reward points word case, Fixed discounted price case, Tidied wysiwyg editor |
2.1.18 | 31/12/2019 | Fixed pdf autoload error |
2.1.17 | 30/12/2019 | StockEasy restriction has been added for reorder-qty column, tried to fix a compilation error |
2.1.16 | 15/12/2019 | StockEasy reorder_qty column has been added to pdf product_list |
2.1.15 | 13/12/2019 | Cut off zero fractions for restockQty and qtyBackOrders columns has been implemented |
2.1.14 | 12/12/2019 | Fixed swapped shipping/billing addresses issue |
2.1.13 | 12/10/2019 | Fixed compilation error |
2.1.12 | 12/05/2019 | mpdf lib has been updated, Fixed missing attributes error |
2.1.11 | 22/11/2019 | RewardPoints Facade |
2.1.10 | 21/11/2019 | Default settings for Orders Summary has been fine tuned, Rewards Points (Aheadworks module) can be printed in totals block |
2.1.9 | 19/11/2019 | Minor edit to fix an occasional issue with GTs |
2.1.8 | 11/09/2019 | Minor edit to fix an occasional issue with subtotals |
2.1.5 | 11/08/2019 | Email attachments |
2.1.3 | 11/03/2019 | Product attribute visibility |
2.1.2 | 30/10/2019 | PicqerBarcodeAutoloader has been refactored |
2.0.194 | 26/10/2019 | Small fix for some stores, mpdf library autoloading has been improved, Problem of Mpdf classes autolading, Email template error |
2.0.193 | 22/10/2019 | EmptyTemplateFactory has been added inside module, Fixed small issue, Fixed issue related to split-by-attribute, PDF Summary component has been improved, Orders summary template has been added, Fixed small Fixed SummaryInfo |
2.0.192 | 10/08/2019 | Fixed SummaryInfo component for product lists, Fixed, issues printing large numbers of orders |
2.0.190 | 25/09/2019 | Added product labels in zebra PDFs feature, Added count-per-page for product list |
2.0.189 | 09/12/2019 | Order ID prefix has been added |
2.0.187 | 30/08/2019 | Sanity check for unassigned templates has been added |
2.0.186 | 28/08/2019 | Customer sanity check for email attachment has been added |
2.0.185 | 26/08/2019 | Pack Items Qty and Order Items Qty has been added (Pro Plan) |
2.0.184 | 23/08/2019 | Zebra label button has been added to orders page toolbar |
2.0.183 | 20/08/2019 | Sample data edit for Gift Message, PDF Gift Message for some installs, Minor label update for template chooser, Added the ability to print the attribute by which products and orders are grouped |
2.0.182 | 08/09/2019 | Minor reorder qty label change, Minor order-separated label edit, Updated to split-pdf label |
2.0.179 | 26/07/2019 | Added a convenient switch button for PickPack configuration and improved code quality. |
2.0.171 | 18/07/2019 | Enhanced the Order Separated Picklist by including Supplier Name, Total Order Items, and Total Items in the pack. |
2.0.142 | 04/08/2019 | Optimized Amasty module checking and refactoring for better order totals. |
2.0.137 | 20/03/2019 | Fixed various issues including fonts, credit memo PDF, Amasty Gift Cards support, and more, ensuring a smoother user experience. |
2.0.136 | 23/02/2019 | Resolved errors with PickPack fonts and added Thai font support. |
2.0.134 | 21/02/2019 | Successfully migrated from mPDF v6 to v7 for better performance. |
2.0.131 | 20/02/2019 | Introduced customizable address display options for state codes and capitalizations. |
2.0.128 | 18/02/2019 | Implemented the ability to customize width for labels and values of sub/grand-totals. |
2.0.126 | 14/02/2019 | Multiple improvements including Max Y section info, editor updates, subtotal and grand total sections, and more for a better user experience. |
2.0.119 | 02/11/2019 | Fixed issues with order-separated picklist and configurable products, improving product options handling. |
2.0.114 | 02/06/2019 | Added configurable options in PDF invoice for more customization. |
2.0.110 | 24/01/2019 | Fixed the font-editor line-height field and made header margin improvements for PDF templates. |
2.0.105 | 01/07/2019 | Implemented ‘Max Y cutoff’ settings for Packing Sheet, Invoice, and Credit Memo, enhancing document layout options. |
2.0.101 | 12/04/2018 | Updated split attribute label and fixed sorting issues for better organization. |
1.0.72 | 19/07/2018 | Fixed Circular dependency error and added a new feature for splitting by attribute. |
1.0.70 | 14/06/2018 | Fixed Packing Sheet template issues for smoother functionality. |
1.0.6 | 13/01/2017 | Unleash the power of Zebra labels and smart page backgrounds. |
| | Experience a sleeker PDF editor design, improved editor UI, and enhanced local Guides section. |
| | Streamline your workflow with our updated action menu, quick-add buttons, and placeholder tips. |
| | Manage your inventory effortlessly with a filter for not-shipped products and Credit Memo features. |
1.0.5 | 30/09/2016 | Enjoy a fresh, modern layout with our latest improvements. |
1.0.4 | 30/09/2016 | Say goodbye to compilation issues, as we’ve fixed them for you! |
1.0.3 | 27/09/2016 | Discover the convenience of order-separated picklists and seamless product attribute configuration. |
1.0.2 | 20/09/2016 | Experience the benefits of order-combined picklists and php7 compatibility for mpdf. |
| | Access essential order info in product tables and improved massactions for M2.1. |
1.0.1 | 16/09/2016 | Explore our robust PDF generation, custom product options, and Magento support. |
| | Make use of enhanced error messages, template presets, and better file path management. |
1.0.0 | 07/05/2016 | Enjoy an upgraded wysiwyg editor, optimized fonts, and intuitive barcode options. |
| | Effortlessly print from invoice/shipment pages, edit product lists, and access translated content. |