- Pro
-
PopularGrowth
- Seed
| - | Pro |
Popular
Growth | Seed |
| - | $8333 /month | $3333 /month | $1667 /month |
| Simplify stock management | |||
| Customise the Catalog | |||
| 1-click Catalog edits ✓ Click / type new value / hit enter / done ✓ For Cost, Price, Qty | |||
| Order stock status ✓ See a filterable traffic-light system in Orders for an easy overview of what can be packed ✓ Based on 'In stock' setting for each product ✓ Filter by problem orders ✓ Based on 'In stock' setting for each product | |||
| CSV-based Catalog edits ✓ Import your custom csv file and watch your catalog update ✓ Only need SKU or product id to update | |||
| Visualise & plan with EDX ✓ EDX (Estimated Days to Out-of-Stock ✓ StockEasy adds EDX as a new Catalog column option ✓ Rows are color-coded according to EDX ranges (easily see products that are about to go out-of-stock) ✓ EDX is an exportable data point in StockEasy reports | |||
| Smart order stock status ✓ For each order: ✓ StockEasy assigns a specific inventory item ✓ Shown as filterable traffic-light per order ✓ Shown as a color-code per sku - eg. the final in-stock item sold will show green for that order | |||
| Basic re-ordering advice ✓ Every day, StockEasy calculates Reorder Qty ✓ StockEasy bases this on: • Current orders • Current backorders • Current stock levels • Factory minimums • Target inventory levels • End-of-life status | |||
| Custom attribute in Catalog ✓ Add a custom product attribute colum ✓ Easily see things like Shelf, Size, Color | |||
| Custom .pdf & .csv stock reports ✓ Output qty, value, possible revenue ✓ Output as PDFs | 3 | ||
| Integrates with PickPack• StockEasy integrates with PickPack's PDF engine to include the StockEasy-generated 'Reorder Qty' in PDFs | |||
| Barcode-scan Catalog edits ✓ Powerful scanning engine allows you to achieve multiple tasks ✓ eg. Scan product barcode, then scan inbound qty to set new stock level ✓ eg. Scan product barcode, then scan shelf barcode to set the shelf for that SKU ✓ eg. Scan product barcode as a stock check, to see what qty should be there ✓ eg. Scan product barcode, then scan shelf to set it, then scan qty to set that | |||
| Custom Catalog attributes ✓ Add multiple custom product attribute columns ✓ Easily see things like Shelf, Size, Color | |||
| Returns ✓ See total returns per product ✓ New column option in Catalog ✓ Make it easy to see problem items | |||
| Smart re-ordering adviceStockEasy calculates iRestock Qty based on: • Products being available for purchase each day • Past sales made while available for purchase • Possible future sales based on sales history over calendar months | |||
| Historical stock reports ✓ Output qty, value, possible revenue ✓ Output as PDFs ✓ Output as CSVs ✓ Great for end-of-year reports ✓ Great for date-in-the-past accounts (since StockEasy was installed) | |||
| Auto-email stock reports ✓ Get regular stock reports ✓ Your accountant will love you ✓ Get emailed PDFs or CSVs | |||
| Update stock via url / FTP Auto-import & update stock via a CSV acessed via an FTP connection ✓ Or via a CSV living at a specific url ✓ Or via a CSV from a locally-accessed path ✓ Auto-set in-stock flag based on qty available | |||
| Auto-import stock via APIs Auto-import & update stock via your suppliers APIs Automatically set stock levels ✓ Connect to your supplier(s) ✓ Auto-set Magento stock levels ✓ Auto-set in-stock flag based on qty available | |||
| Onboarding | Comprehensive
✓ Up to 4 hours of personalized onboarding included
✓ We'll install and configure the plugin for you ✓ This will cover most use cases and will let us set it up to most benefit your business | Basic
✓ Up to 1 hour of personalized onboarding included
✓ We'll install and configure the extension for you | Self
✓ Install & setup by yourself
✓ Access to our detailed knowledge base and guides ✓ We're always happy to help you out with any queries |
| Support | Priority
✓ Ongoing support
✓ Priority 1 business day SLA | Enhanced
✓ Ongoing support
✓ 1 Business day SLA | Standard
✓ Ongoing support
✓ 2 Business day SLA |
| Updates | Let's go! | Let's Go! | Lets Go! |



























