Difference between revisions of "pickPack Setup - M2"
Jump to navigation
Jump to search
m |
|||
Line 5: | Line 5: | ||
For a detailed overview of setting up pickPack for Magento 2, please see our easy PDF [https://docs.google.com/presentation/d/1UGrtcziLVt5F7EW_Dx61mo9odqefHKHQnMPTICLU614/edit?usp=sharing here] | For a detailed overview of setting up pickPack for Magento 2, please see our easy PDF [https://docs.google.com/presentation/d/1UGrtcziLVt5F7EW_Dx61mo9odqefHKHQnMPTICLU614/edit?usp=sharing here] | ||
+ | |||
+ | We're going to dive into some of the useful features of pickPack. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Showing item count in Packing Sheets== | ||
+ | |||
+ | You can show an item count in the 'Extra shipping details section' of the Packing Sheets & Invoices. | ||
+ | |||
+ | Typically this is useful as a double-check for warehouse staff when they've picked an order. It can also be handy for your customers as a 'sanity check' for what they're expecting vs what has been received. | ||
+ | |||
+ | Depending on your packing process, you can set what to count - whether it's number of unique skus, or total qty of items. | ||
+ | |||
+ | ::: [[File:edit-magento-pdf-item-count.png|link=|500px]] |
Revision as of 14:32, 11 June 2019
Aims & Preparation
Most of this is included in the Installation & Pro Setup Service
For a detailed overview of setting up pickPack for Magento 2, please see our easy PDF here
We're going to dive into some of the useful features of pickPack.
Showing item count in Packing Sheets
You can show an item count in the 'Extra shipping details section' of the Packing Sheets & Invoices.
Typically this is useful as a double-check for warehouse staff when they've picked an order. It can also be handy for your customers as a 'sanity check' for what they're expecting vs what has been received.
Depending on your packing process, you can set what to count - whether it's number of unique skus, or total qty of items.